Today’s AAA National Average $4.3585
Price as of 10/11/26
Today's AAA Arizona Avg. $4.7068
Price as of 10/11/26
Today’s AAA
National Average
$4.3585
Price as of10/11/26
Today's AAA
Arizona Avg.
$4.7068
Price as of10/11/26
County Retail Prices
4.8650 to 4.8080
4.8070 to 4.7350
4.7340 to 4.6970
4.6960 to 4.5920
4.5910 to 4.4300
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7068 | $5.0628 | $5.3918 | $6.2040 |
| Yesterday Avg. | $4.7157 | $5.0768 | $5.4072 | $6.2089 |
| Week Ago Avg. | $4.7542 | $5.1148 | $5.4454 | $6.2522 |
| Month Ago Avg. | $4.5710 | $4.9264 | $5.2662 | $6.0832 |
| Year Ago Avg. | $3.4880 | $3.8660 | $4.1855 | $3.6330 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.3878 | 6/17/22 | ||
| Diesel | $6.4450 | 9/22/26 |
Flagstaff
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8683 | $5.1286 | $5.4992 | $6.4494 |
| Yesterday Avg. | $4.8839 | $5.1381 | $5.5130 | $6.4506 |
| Week Ago Avg. | $4.8762 | $5.1798 | $5.5317 | $6.5404 |
| Month Ago Avg. | $4.7229 | $4.9433 | $5.3379 | $6.1798 |
| Year Ago Avg. | $3.2653 | $3.5161 | $3.8875 | $3.7057 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1624 | 6/20/22 | ||
| Diesel | $6.6932 | 9/21/26 |
Phoenix-Mesa
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7228 | $5.1210 | $5.4482 | $6.1589 |
| Yesterday Avg. | $4.7327 | $5.1369 | $5.4666 | $6.1624 |
| Week Ago Avg. | $4.8110 | $5.2106 | $5.5338 | $6.2045 |
| Month Ago Avg. | $4.6168 | $5.0172 | $5.3533 | $6.0890 |
| Year Ago Avg. | $3.7258 | $4.1120 | $4.4266 | $3.6325 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6882 | 6/15/22 | ||
| Diesel | $6.4260 | 9/20/26 |
Pima County
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5800 | $4.9631 | $5.2703 | $6.0119 |
| Yesterday Avg. | $4.5924 | $4.9727 | $5.2883 | $6.0077 |
| Week Ago Avg. | $4.5078 | $4.8846 | $5.1848 | $6.0855 |
| Month Ago Avg. | $4.4095 | $4.7767 | $5.0861 | $5.9047 |
| Year Ago Avg. | $3.1942 | $3.5786 | $3.8845 | $3.5468 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9834 | 6/17/22 | ||
| Diesel | $6.2565 | 9/23/26 |
Yuma
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7061 | $5.0432 | $5.3781 | $6.4857 |
| Yesterday Avg. | $4.7106 | $5.0479 | $5.3624 | $6.4738 |
| Week Ago Avg. | $4.7180 | $5.0635 | $5.3979 | $6.4521 |
| Month Ago Avg. | $4.5068 | $4.7868 | $5.1103 | $6.1732 |
| Year Ago Avg. | $3.1758 | $3.5478 | $3.8590 | $3.6550 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9788 | 6/17/22 | ||
| Diesel | $6.5764 | 9/21/26 |
Phoenix Proper
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7184 | $5.1158 | $5.4306 | $6.1460 |
| Yesterday Avg. | $4.7280 | $5.1309 | $5.4597 | $6.1548 |
| Week Ago Avg. | $4.7847 | $5.1744 | $5.4970 | $6.1850 |
| Month Ago Avg. | $4.6112 | $5.0005 | $5.3457 | $6.1040 |
| Year Ago Avg. | $3.7349 | $4.1231 | $4.4348 | $3.6065 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.6991 | 6/15/22 | ||
| Diesel | $6.4267 | 9/18/26 |
East Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8017 | $5.1901 | $5.5203 | $6.1477 |
| Yesterday Avg. | $4.8074 | $5.1994 | $5.5247 | $6.1503 |
| Week Ago Avg. | $4.8714 | $5.2664 | $5.5979 | $6.1880 |
| Month Ago Avg. | $4.6672 | $5.0607 | $5.3795 | $6.0821 |
| Year Ago Avg. | $3.7738 | $4.1559 | $4.4559 | $3.6399 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7000 | 6/16/22 | ||
| Diesel | $6.4200 | 9/20/26 |
West Valley
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6357 | $5.0362 | $5.3603 | $6.1436 |
| Yesterday Avg. | $4.6494 | $5.0449 | $5.3906 | $6.1446 |
| Week Ago Avg. | $4.7718 | $5.1864 | $5.4846 | $6.2120 |
| Month Ago Avg. | $4.5845 | $4.9904 | $5.3460 | $6.0524 |
| Year Ago Avg. | $3.7314 | $4.1062 | $4.4351 | $3.5941 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7122 | 6/15/22 | ||
| Diesel | $6.4182 | 9/23/26 |
Scottsdale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.9727 | $5.3598 | $5.6797 | $6.2885 |
| Yesterday Avg. | $4.9798 | $5.3618 | $5.6858 | $6.2907 |
| Week Ago Avg. | $5.0005 | $5.3990 | $5.7137 | $6.3031 |
| Month Ago Avg. | $4.7702 | $5.1313 | $5.4666 | $6.1307 |
| Year Ago Avg. | $3.8200 | $4.1715 | $4.4939 | $3.7855 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7258 | 6/15/22 | ||
| Diesel | $6.4568 | 9/24/26 |
Tucson
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.5646 | $4.9475 | $5.2567 | $6.0009 |
| Yesterday Avg. | $4.5786 | $4.9595 | $5.2754 | $5.9962 |
| Week Ago Avg. | $4.5004 | $4.8750 | $5.1795 | $6.0723 |
| Month Ago Avg. | $4.4032 | $4.7751 | $5.0850 | $5.9029 |
| Year Ago Avg. | $3.1962 | $3.5805 | $3.8859 | $3.5550 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9807 | 6/17/22 | ||
| Diesel | $6.2598 | 9/23/26 |
Glendale
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6625 | $5.0540 | $5.3758 | $6.1268 |
| Yesterday Avg. | $4.6726 | $5.0647 | $5.4186 | $6.1314 |
| Week Ago Avg. | $4.7842 | $5.1605 | $5.4779 | $6.2018 |
| Month Ago Avg. | $4.6003 | $5.0148 | $5.3830 | $6.0761 |
| Year Ago Avg. | $3.7290 | $4.1183 | $4.4564 | $3.5788 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7148 | 6/15/22 | ||
| Diesel | $6.4387 | 9/23/26 |
Peoria
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.6541 | $5.0323 | $5.4278 | $6.1971 |
| Yesterday Avg. | $4.6726 | $5.0487 | $5.4480 | $6.1959 |
| Week Ago Avg. | $4.8081 | $5.2353 | $5.5855 | $6.2567 |
| Month Ago Avg. | $4.6023 | $4.9803 | $5.3231 | $6.0518 |
| Year Ago Avg. | $3.7766 | $4.1093 | $4.5009 | $3.6323 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.7164 | 6/16/22 | ||
| Diesel | $6.4330 | 9/22/26 |
Prescott
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.7892 | $5.0807 | $5.4179 | $6.4166 |
| Yesterday Avg. | $4.7993 | $5.1094 | $5.4343 | $6.4017 |
| Week Ago Avg. | $4.8169 | $5.0449 | $5.4675 | $6.4360 |
| Month Ago Avg. | $4.6095 | $4.9187 | $5.2399 | $6.1454 |
| Year Ago Avg. | $3.1782 | $3.4366 | $3.8779 | $3.6451 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0707 | 6/18/22 | ||
| Diesel | $6.5569 | 9/25/26 |
Lake Havasu-Kingman
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.8352 | $5.0235 | $5.3656 | $6.4580 |
| Yesterday Avg. | $4.8266 | $5.0804 | $5.3956 | $6.4729 |
| Week Ago Avg. | $4.8678 | $5.1485 | $5.5643 | $6.5351 |
| Month Ago Avg. | $4.6808 | $4.8754 | $5.2741 | $6.2530 |
| Year Ago Avg. | $3.2672 | $3.5781 | $3.9021 | $3.7482 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.1829 | 6/16/22 | ||
| Diesel | $6.6727 | 9/21/26 |
Sierra Vista-Douglas
| Regular | Mid | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.4270 | $4.7190 | $5.0370 | $6.0979 |
| Yesterday Avg. | $4.4600 | $4.7101 | $5.0730 | $6.1514 |
| Week Ago Avg. | $4.5083 | $4.7817 | $5.0807 | $6.1647 |
| Month Ago Avg. | $4.2615 | $4.5366 | $4.8400 | $5.9934 |
| Year Ago Avg. | $3.1300 | $3.3908 | $3.7195 | $3.5361 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.9709 | 6/19/22 | ||
| Diesel | $6.4195 | 9/20/26 |